<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iprojects Blog</title>
	<atom:link href="http://www.iprojects.in/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.iprojects.in/blog</link>
	<description>Insurance - Consulting Solutions</description>
	<lastBuildDate>Fri, 13 Apr 2012 20:28:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Auto Claims Administration</title>
		<link>http://www.iprojects.in/blog/auto-claims-administration</link>
		<comments>http://www.iprojects.in/blog/auto-claims-administration#comments</comments>
		<pubDate>Fri, 13 Apr 2012 20:27:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategories]]></category>
		<category><![CDATA[Auto Claims]]></category>
		<category><![CDATA[Auto Claims Services]]></category>
		<category><![CDATA[Auto TPA]]></category>
		<category><![CDATA[Claims TPA]]></category>
		<category><![CDATA[iProjects]]></category>
		<category><![CDATA[P&C TPA]]></category>

		<guid isPermaLink="false">http://www.iprojects.in/blog/?p=1428</guid>
		<description><![CDATA[Auto Claims Administration <a href="http://www.iprojects.in/blog/auto-claims-administration">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.iprojects.in/blog/auto-claims-administration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Lines P&amp;C Insurance Policies</title>
		<link>http://www.iprojects.in/blog/commercial-lines-pc-policies</link>
		<comments>http://www.iprojects.in/blog/commercial-lines-pc-policies#comments</comments>
		<pubDate>Fri, 06 Apr 2012 17:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[P&C Insurance]]></category>
		<category><![CDATA[Commercial Lines]]></category>
		<category><![CDATA[P&C Policies]]></category>

		<guid isPermaLink="false">http://www.iprojects.in/blog/?p=1429</guid>
		<description><![CDATA[Commercial Lines P&#038;C Policies  <a href="http://www.iprojects.in/blog/commercial-lines-pc-policies">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.iprojects.in/blog/commercial-lines-pc-policies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance &amp; HealthCare CRM System &#8211; Salient Features</title>
		<link>http://www.iprojects.in/blog/insurance-healthcare-crm-system-salient-features</link>
		<comments>http://www.iprojects.in/blog/insurance-healthcare-crm-system-salient-features#comments</comments>
		<pubDate>Mon, 16 Jan 2012 21:24:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategories]]></category>
		<category><![CDATA[Contact Center Management]]></category>
		<category><![CDATA[Customer Relationship Management]]></category>
		<category><![CDATA[Health Technology]]></category>
		<category><![CDATA[HealthCare CRM]]></category>
		<category><![CDATA[HealthTechnolgy.com]]></category>
		<category><![CDATA[Insurance CRM]]></category>
		<category><![CDATA[iProjects]]></category>

		<guid isPermaLink="false">http://www.iprojects.in/blog/?p=1423</guid>
		<description><![CDATA[Insurance &#038; HealthCare CRM System by HealthTechnolgy.com

Salient Features

Contact Management

    Ability to create and group custom fields to the contact record
    Ability to identify and merge duplicate entries as well as manage a weighted criteria (match % of different fields) to help find identify duplicates upon entry
    Ability to search across contact records based on criteria in any of the contact profile fields
    Allow staff members to manually enter
    Allow unlimited storage of data elements associated with individuals, companies/organizations, financial data, program data, etc.
    Assign tasks to staff members
    Customizable/personalized view of selected data for each individual with easy-to-select options
    Input and maintain data on prospects and corporate contacts
    Provide ability to capture source automatically if visitor links to inquiry or application page directly from the web-based communication
    Readily accessible help files (online preferred to be able to access the most current information)
    Record and maintain history of contacts
    Role based access to accommodate multiple departments <a href="http://www.iprojects.in/blog/insurance-healthcare-crm-system-salient-features">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.iprojects.in/blog/insurance-healthcare-crm-system-salient-features/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workers Comp (WC) Support Services by HealthTechnolgy.com</title>
		<link>http://www.iprojects.in/blog/workers-comp-wc-support-services-by-healthtechnolgy-com</link>
		<comments>http://www.iprojects.in/blog/workers-comp-wc-support-services-by-healthtechnolgy-com#comments</comments>
		<pubDate>Mon, 16 Jan 2012 20:42:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategories]]></category>
		<category><![CDATA[Health Technology]]></category>
		<category><![CDATA[HealthTechnolgy.com]]></category>
		<category><![CDATA[iProjects]]></category>
		<category><![CDATA[TPA License]]></category>
		<category><![CDATA[WC TPA]]></category>
		<category><![CDATA[WC TPA Services]]></category>
		<category><![CDATA[Workers Comp Services]]></category>

		<guid isPermaLink="false">http://www.iprojects.in/blog/?p=1420</guid>
		<description><![CDATA[Workers Comp (WC) Support Services by HealthTechnolgy.com <a href="http://www.iprojects.in/blog/workers-comp-wc-support-services-by-healthtechnolgy-com">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.iprojects.in/blog/workers-comp-wc-support-services-by-healthtechnolgy-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revenue Cycle Management by HealthTechnolgy.com</title>
		<link>http://www.iprojects.in/blog/revenue-cycle-management-by-healthtechnolgy-com</link>
		<comments>http://www.iprojects.in/blog/revenue-cycle-management-by-healthtechnolgy-com#comments</comments>
		<pubDate>Mon, 16 Jan 2012 20:13:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategories]]></category>
		<category><![CDATA[Billing]]></category>
		<category><![CDATA[Collection]]></category>
		<category><![CDATA[Contract Management]]></category>
		<category><![CDATA[Cost Benefit Analysis]]></category>
		<category><![CDATA[Denials]]></category>
		<category><![CDATA[HealthCare Revenue Management]]></category>
		<category><![CDATA[Medicare Reimbursement]]></category>
		<category><![CDATA[RCM]]></category>
		<category><![CDATA[Reconciliation]]></category>
		<category><![CDATA[Revenue Cycle Management]]></category>

		<guid isPermaLink="false">http://www.iprojects.in/blog/?p=1417</guid>
		<description><![CDATA[Healthcare Revenue Cycle Management by HealthTechnolgy.com

    Billing
    Collections
    Contract management
    Denials
    Medicare reimbursements
    Cost / benefit analysis
    Reporting
    24X7 Call Center Support

www.HealthTechnolgy.com <a href="http://www.iprojects.in/blog/revenue-cycle-management-by-healthtechnolgy-com">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.iprojects.in/blog/revenue-cycle-management-by-healthtechnolgy-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P&amp;C &#8211; Workers Comp Claims Services by HealthTechnolgy.com</title>
		<link>http://www.iprojects.in/blog/pc-workers-comp-claims-services-by-healthtechnolgy-com</link>
		<comments>http://www.iprojects.in/blog/pc-workers-comp-claims-services-by-healthtechnolgy-com#comments</comments>
		<pubDate>Sun, 15 Jan 2012 16:50:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TPAs]]></category>
		<category><![CDATA[Health Technology]]></category>
		<category><![CDATA[HealthTechnolgy.com]]></category>
		<category><![CDATA[iProjects]]></category>
		<category><![CDATA[P&C Claims]]></category>
		<category><![CDATA[TPA Services]]></category>
		<category><![CDATA[WC Claims]]></category>
		<category><![CDATA[WC Claims Services]]></category>
		<category><![CDATA[WC TPA Services]]></category>
		<category><![CDATA[Workers COmp Claims]]></category>

		<guid isPermaLink="false">http://www.iprojects.in/blog/?p=1414</guid>
		<description><![CDATA[P&#038;C - Workers Comp Claims Services by HealthTechnolgy.com

 Workers Compensation Support Services

Comprehensive Claims Management <a href="http://www.iprojects.in/blog/pc-workers-comp-claims-services-by-healthtechnolgy-com">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.iprojects.in/blog/pc-workers-comp-claims-services-by-healthtechnolgy-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leading Workers Compensation Insurance Carriers in America</title>
		<link>http://www.iprojects.in/blog/list-of-leading-workers-compensation-insurance-carriers-in-america</link>
		<comments>http://www.iprojects.in/blog/list-of-leading-workers-compensation-insurance-carriers-in-america#comments</comments>
		<pubDate>Sat, 14 Jan 2012 21:12:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WC Insurance]]></category>
		<category><![CDATA[AD3i]]></category>
		<category><![CDATA[AmericanTPA.com]]></category>
		<category><![CDATA[HealthTechnolgy.com]]></category>
		<category><![CDATA[iProjects]]></category>
		<category><![CDATA[SunKnowledge]]></category>
		<category><![CDATA[WC Claims]]></category>
		<category><![CDATA[WC TPA]]></category>
		<category><![CDATA[Workers Comp Insurance]]></category>

		<guid isPermaLink="false">http://www.iprojects.in/blog/?p=1408</guid>
		<description><![CDATA[List of Leading Workers Compensation Insurance Carriers in America

Workers Compensation Insurance Definition

Workers compensation insurance is an insurance policy carried by businesses that covers the medical costs and a portion of lost wages for an employee who is injured on the job. This insurance is required by law in every state.

Leading WC Insurance Companies

    Accident Fund
    Allstate Fire and Casualty Insurance Company
    American Equity Underwriters
    American International Group (AIG)
    American Interstate Insurance Company
    Amica Lloyd's of Texas <a href="http://www.iprojects.in/blog/list-of-leading-workers-compensation-insurance-carriers-in-america">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.iprojects.in/blog/list-of-leading-workers-compensation-insurance-carriers-in-america/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HealthCare Analytics and HealthCare Business Intelligence Companies HealthCare Analytics and HealthCare Business Intelligence Companies</title>
		<link>http://www.iprojects.in/blog/healthcare-analytics-and-healthcare-business-intelligence-companies-healthcare-analytics-and-healthcare-business-intelligence-companies</link>
		<comments>http://www.iprojects.in/blog/healthcare-analytics-and-healthcare-business-intelligence-companies-healthcare-analytics-and-healthcare-business-intelligence-companies#comments</comments>
		<pubDate>Fri, 13 Jan 2012 18:25:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategories]]></category>
		<category><![CDATA[AD3i]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Health Technology]]></category>
		<category><![CDATA[HealthCare Anlytics]]></category>
		<category><![CDATA[HealthCare TRR]]></category>
		<category><![CDATA[HealthTechnology.com]]></category>
		<category><![CDATA[Insurance Analytics]]></category>
		<category><![CDATA[Medicare Analytics]]></category>
		<category><![CDATA[PDP Analytics]]></category>
		<category><![CDATA[Sun Knowledge]]></category>

		<guid isPermaLink="false">http://www.iprojects.in/blog/?p=1405</guid>
		<description><![CDATA[HealthCare Analytics and HealthCare Business Intelligence Companies  <a href="http://www.iprojects.in/blog/healthcare-analytics-and-healthcare-business-intelligence-companies-healthcare-analytics-and-healthcare-business-intelligence-companies">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.iprojects.in/blog/healthcare-analytics-and-healthcare-business-intelligence-companies-healthcare-analytics-and-healthcare-business-intelligence-companies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
